Bronze alloy + | Beryllium alloy + | |
Areas of use | Fully compliant for use in zones 1,2,21 and 22 | Fully compliant for use in areas 0,1,2,20,21 and 22 |
Hardness | 23-35 HRC | 33-45 HRC |
Life | Fair | Excellent resistance on the hardness and strength of the material |
Magnetic properties | Discreet sensitivity to magnetic fields, due to the presence of Fe | Alloy with absence of Iron; suitable for use with magnetic fields do not exceed 3 Tesla. For maximum security, we recommend the use of titanium. |
Average composition | Al: 9.5-11% | Be: 1.8-2.1% |
Definition of hazardous areas | |
Gas mixtures or vapor mixed | Powders |
•Zone 0 - An atmosphere where a mixture of air and flammable substances in the form of gas, vapor or mist is present frequently, continuously or for long periods. | • Zone 20 - An atmosphere where a cloud of combustible dust in air is present frequently, continuously or for long periods. |